Check Our Cars
If you do not find what you need please contact us. We will find everything you want.
Smart BRABUS fortwo Cabrio Twinamic 109cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €45 | €90 | €135 | €170 | €205 | €240 | €275 |
Mid - 1 June until 30 June/ 11 September until 9 October | €55 | €110 | €165 | €210 | €250 | €290 | €335 |
High: 1 July until 10 September | €70 | €140 | €210 | €270 | €315 | €370 | €430 |
Transmission: Automatic
Number of Seats: 2
Interior: leather
Franchise: €800
Full insurance: €20 per day
With franchise €300(minimum 3 days)
Fiat 500C 1.3 Multijet 95cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €45 | €90 | €135 | €170 | €205 | €240 | €275 |
Mid - 1 June until 30 June/ 11 September until 9 October | €55 | €110 | €165 | €210 | €250 | €290 | €335 |
High: 1 July until 10 September | €70 | €140 | €210 | €270 | €315 | €370 | €430 |
Transmission: Automatic
Number of Seats: 2
Interior: leather
Franchise: €800
Full insurance: €20 per day
With franchise €300(minimum 3 days)
Fiat 500L 1.6 Multijet 120cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €60 | €120 | €180 | €230 | €270 | €320 | €365 |
Mid - 1 June until 30 June/ 11 September until 9 October | €70 | €140 | €210 | €270 | €315 | €370 | €430 |
High: 1 July until 10 September | €85 | €170 | €255 | €325 | €385 | €450 | €520 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €800
Full insurance: €25 per day
With franchise €300(minimum 3 days)
Fiat 500X 1.6 Multijet 120cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €60 | €120 | €180 | €230 | €270 | €320 | €365 |
Mid - 1 June until 30 June/ 11 September until 9 October | €70 | €140 | €210 | €270 | €315 | €370 | €430 |
High: 1 July until 10 September | €85 | €170 | €255 | €325 | €385 | €450 | €520 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €800
Full insurance: €25 per day
With franchise €300(minimum 3 days)
Mercedes Benz A 200 D Pack AMG 136cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €70 | €140 | €210 | €270 | €315 | €370 | €430 |
Mid - 1 June until 30 June/ 11 September until 9 October | €80 | €160 | €240 | €305 | €360 | €420 | €490 |
High: 1 July until 10 September | €100 | €200 | €300 | €380 | €450 | €530 | €610 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €800
Full insurance: €25 per day
With franchise €300(minimum 3 days)
Mercedes Benz B 200 D Pack AMG 136cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €70 | €140 | €210 | €270 | €315 | €370 | €430 |
Mid - 1 June until 30 June/ 11 September until 9 October | €80 | €160 | €240 | €305 | €360 | €420 | €490 |
High: 1 July until 10 September | €100 | €200 | €300 | €380 | €450 | €530 | €610 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €800
Full insurance: €25 per day
With franchise €300(minimum 3 days)
Abarth 595c 165cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €85 | €170 | €255 | €325 | €385 | €450 | €520 |
Mid - 1 June until 30 June/ 11 September until 9 October | €115 | €230 | €345 | €435 | €520 | €605 | €700 |
High: 1 July until 10 September | €150 | €300 | €450 | €570 | €675 | €790 | €920 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €800
Full insurance: €25 per day
With franchise €300(minimum 3 days)
Mini Cooper Cabrio 116cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €85 | €170 | €255 | €325 | €385 | €450 | €520 |
Mid - 1 June until 30 June/ 11 September until 9 October | €115 | €230 | €345 | €435 | €520 | €605 | €700 |
High: 1 July until 10 September | €150 | €300 | €450 | €570 | €675 | €790 | €920 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €800
Full insurance: €25 per day
With franchise €300(minimum 3 days)
BMW Serie 2 Cabrio Pack M 190cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €85 | €170 | €255 | €325 | €385 | €450 | €520 |
Mid - 1 June until 30 June/ 11 September until 9 October | €115 | €230 | €345 | €435 | €520 | €605 | €700 |
High: 1 July until 10 September | €150 | €300 | €450 | €570 | €675 | €790 | €920 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €800
Full insurance: €25 per day
With franchise €300(minimum 3 days)
Audi Q2 2.0 TDI Quattro S tronic 190cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €85 | €170 | €255 | €325 | €385 | €450 | €520 |
Mid - 1 June until 30 June/ 11 September until 9 October | €115 | €230 | €345 | €435 | €520 | €605 | €700 |
High: 1 July until 10 September | €150 | €300 | €450 | €570 | €675 | €790 | €920 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €800
Full insurance: €25 per day
With franchise €300(minimum 3 days)
Audi Q3 2.0 TDI Quattro S tronic 184cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €140 | €280 | €420 | €530 | €630 | €740 | €855 |
Mid - 1 June until 30 June/ 11 September until 9 October | €150 | €300 | €450 | €570 | €675 | €790 | €920 |
High: 1 July until 10 September | €180 | €360 | €540 | €685 | €810 | €950 | €1100 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €1200
Full insurance: €30 per day
With franchise €300(minimum 3 days)
Jeep Wrangler 3p 200cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €140 | €280 | €420 | €530 | €630 | €740 | €855 |
Mid - 1 June until 30 June/ 11 September until 9 October | €150 | €300 | €450 | €570 | €675 | €790 | €920 |
High: 1 July until 10 September | €180 | €360 | €540 | €685 | €810 | €950 | €1100 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €1200
Full insurance: €30 per day
With franchise €300(minimum 3 days)
Jeep Wrangler 5p 200cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €150 | €300 | €450 | €570 | €675 | €790 | €920 |
Mid - 1 June until 30 June/ 11 September until 9 October | €170 | €340 | €510 | €650 | €765 | €900 | €1035 |
High: 1 July until 10 September | €190 | €380 | €570 | €725 | €855 | €1000 | €1155 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €1500
Full insurance: €30 per day
With franchise €400(minimum 3 days)
Audi A6 2.0TDI Quattro S tronic 190cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €150 | €300 | €450 | €570 | €675 | €790 | €920 |
Mid - 1 June until 30 June/ 11 September until 9 October | €190 | €380 | €570 | €725 | €855 | €1000 | €1155 |
High: 1 July until 10 September | €220 | €440 | €660 | €835 | €990 | €1165 | €1340 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €1500
Full insurance: €35 per day
With franchise €400(minimum 3 days)
Mercedes Benz E220 D 4Matic Pack AMG 194cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €150 | €300 | €450 | €570 | €675 | €790 | €920 |
Mid - 1 June until 30 June/ 11 September until 9 October | €190 | €380 | €570 | €725 | €855 | €1000 | €1155 |
High: 1 July until 10 September | €220 | €440 | €660 | €835 | €990 | €1165 | €1340 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €1500
Full insurance: €35 per day
With franchise €400(minimum 3 days)
Mercedes Benz V 250 D Pack AMG 190cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €185 | €370 | €555 | €700 | €850 | €1020 | €1120 |
Mid - 1 June until 30 June/ 11 September until 9 October | €200 | €400 | €600 | €780 | €950 | €1140 | €1260 |
High: 1 July until 10 September | €235 | €470 | €705 | €900 | €1075 | €1290 | €1435 |
Transmission: Automatic
Number of Seats: 8
Interior: leather
Franchise: €2000
Full insurance: €40 per day
With franchise €500(minimum 3 days)
Mercedes Benz C 250 D Cabrio Pack AMG 204cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €170 | €340 | €510 | €650 | €765 | €900 | €1035 |
Mid - 1 June until 30 June/ 11 September until 9 October | €200 | €400 | €600 | €760 | €900 | €1060 | €1220 |
High: 1 July until 10 September | €250 | €500 | €750 | €950 | €1125 | €1320 | €1252 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €1500
Full insurance: €35 per day
With franchise €500(minimum 3 days)
Mercedes Benz E350 D Cabrio Pack AMG 285cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €170 | €340 | €510 | €650 | €765 | €900 | €1035 |
Mid - 1 June until 30 June/ 11 September until 9 October | €200 | €400 | €600 | €760 | €900 | €1060 | €1220 |
High: 1 July until 10 September | €250 | €500 | €750 | €950 | €1125 | €1320 | €1252 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €1500
Full insurance: €35 per day
With franchise €500(minimum 3 days)
BMW Serie 4 Cabrio Pack M 190cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €170 | €340 | €510 | €650 | €765 | €900 | €1035 |
Mid - 1 June until 30 June/ 11 September until 9 October | €200 | €400 | €600 | €760 | €900 | €1060 | €1220 |
High: 1 July until 10 September | €250 | €500 | €750 | €950 | €1125 | €1320 | €1252 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €1500
Full insurance: €35 per day
With franchise €500(minimum 3 days)
BMW X3 xDRIVE 35d Pack M 313cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €170 | €340 | €510 | €650 | €765 | €900 | €1035 |
Mid - 1 June until 30 June/ 11 September until 9 October | €200 | €400 | €600 | €760 | €900 | €1060 | €1220 |
High: 1 July until 10 September | €250 | €500 | €750 | €950 | €1125 | €1320 | €1252 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €1500
Full insurance: €35 per day
With franchise €500(minimum 3 days)
Range Rover Evoque Converible 2.0 TDI 4 HSE 180cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €170 | €340 | €510 | €650 | €765 | €900 | €1035 |
Mid - 1 June until 30 June/ 11 September until 9 October | €200 | €400 | €600 | €760 | €900 | €1060 | €1220 |
High: 1 July until 10 September | €250 | €500 | €750 | €950 | €1125 | €1320 | €1252 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €1500
Full insurance: €35 per day
With franchise €500(minimum 3 days)
Mercedes Benz GLC 220D 4Matic Coupe Pack AMG 170cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €170 | €340 | €510 | €650 | €765 | €900 | €1035 |
Mid - 1 June until 30 June/ 11 September until 9 October | €200 | €400 | €600 | €760 | €900 | €1060 | €1220 |
High: 1 July until 10 September | €250 | €500 | €750 | €950 | €1125 | €1320 | €1252 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €1500
Full insurance: €35 per day
With franchise €500(minimum 3 days)
Mustang Convertible GT 5.0 Ti-VCT V8 421cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €275 | €550 | €825 | €1045 | €1250 | €1450 | €1680 |
Mid - 1 June until 30 June/ 11 September until 9 October | €325 | €650 | €975 | €1240 | €1465 | €1715 | €1980 |
High: 1 July until 10 September | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €2000
Full insurance: €45 per day
With franchise €500(minimum 7 days)
Mercedes Benz S 350 D 4Matic Pack AMG 258cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €275 | €550 | €825 | €1045 | €1250 | €1450 | €1680 |
Mid - 1 June until 30 June/ 11 September until 9 October | €325 | €650 | €975 | €1240 | €1465 | €1715 | €1980 |
High: 1 July until 10 September | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €2000
Full insurance: €45 per day
With franchise €500(minimum 7 days)
Audi A8 3.0TDI Quattro 262cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €275 | €550 | €825 | €1045 | €1250 | €1450 | €1680 |
Mid - 1 June until 30 June/ 11 September until 9 October | €325 | €650 | €975 | €1240 | €1465 | €1715 | €1980 |
High: 1 July until 10 September | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €2000
Full insurance: €45 per day
With franchise €500(minimum 7 days)
Porsche Macan S Diesel 258cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €275 | €550 | €825 | €1045 | €1250 | €1450 | €1680 |
Mid - 1 June until 30 June/ 11 September until 9 October | €325 | €650 | €975 | €1240 | €1465 | €1715 | €1980 |
High: 1 July until 10 September | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €2000
Full insurance: €45 per day
With franchise €500(minimum 7 days)
Audi 3.0 TDI S line 272cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €275 | €550 | €825 | €1045 | €1250 | €1450 | €1680 |
Mid - 1 June until 30 June/ 11 September until 9 October | €325 | €650 | €975 | €1240 | €1465 | €1715 | €1980 |
High: 1 July until 10 September | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Transmission: Automatic
Number of Seats: 7
Interior: leather
Franchise: €2000
Full insurance: €45 per day
With franchise €500(minimum 7 days)
Mercedes Benz GLE 350 D 4Matic Coupe Pack AMG 258cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €275 | €550 | €825 | €1045 | €1250 | €1450 | €1680 |
Mid - 1 June until 30 June/ 11 September until 9 October | €325 | €650 | €975 | €1240 | €1465 | €1715 | €1980 |
High: 1 July until 10 September | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €2000
Full insurance: €45 per day
With franchise €500(minimum 7 days)
Range Rover Sport 3.0 SDV6 HSE 306cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €275 | €550 | €825 | €1045 | €1250 | €1450 | €1680 |
Mid - 1 June until 30 June/ 11 September until 9 October | €325 | €650 | €975 | €1240 | €1465 | €1715 | €1980 |
High: 1 July until 10 September | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €2000
Full insurance: €45 per day
With franchise €500(minimum 7 days)
Maserati Levante Diesel 275cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €275 | €550 | €825 | €1045 | €1250 | €1450 | €1680 |
Mid - 1 June until 30 June/ 11 September until 9 October | €325 | €650 | €975 | €1240 | €1465 | €1715 | €1980 |
High: 1 July until 10 September | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €2000
Full insurance: €45 per day
With franchise €500(minimum 7 days)
Porsche Panamera 4S Diesel 421cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €300 | €600 | €900 | €1140 | €1350 | €1585 | €1830 |
Mid - 1 June until 30 June/ 11 September until 9 October | €375 | €750 | €1125 | €1425 | €1690 | €1980 | €2290 |
High: 1 July until 10 September | €400 | €800 | €1200 | €1520 | €1800 | €2115 | €2435 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €2500
Full insurance: €50 per day
With franchise €600(minimum 7 days)
AUDI SQ7 4.0 TDI Quattro Tiptronic 435cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €300 | €600 | €900 | €1140 | €1350 | €1585 | €1830 |
Mid - 1 June until 30 June/ 11 September until 9 October | €375 | €750 | €1125 | €1425 | €1690 | €1980 | €2290 |
High: 1 July until 10 September | €400 | €800 | €1200 | €1520 | €1800 | €2115 | €2435 |
Transmission: Automatic
Number of Seats: 7
Interior: leather
Franchise: €2500
Full insurance: €50 per day
With franchise €600(minimum 7 days)
Porsche Cayenne GTS 441cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €300 | €600 | €900 | €1140 | €1350 | €1585 | €1830 |
Mid - 1 June until 30 June/ 11 September until 9 October | €375 | €750 | €1125 | €1425 | €1690 | €1980 | €2290 |
High: 1 July until 10 September | €400 | €800 | €1200 | €1520 | €1800 | €2115 | €2435 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €2500
Full insurance: €50 per day
With franchise €600(minimum 7 days)
Cadillac Escalade 6.2L V8 420cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €300 | €600 | €900 | €1140 | €1350 | €1585 | €1830 |
Mid - 1 June until 30 June/ 11 September until 9 October | €375 | €750 | €1125 | €1425 | €1690 | €1980 | €2290 |
High: 1 July until 10 September | €400 | €800 | €1200 | €1520 | €1800 | €2115 | €2435 |
Transmission: Automatic
Number of Seats: 7
Interior: leather
Franchise: €2500
Full insurance: €50 per day
With franchise €600(minimum 7 days)
Range Rover Vogue 4.4 SDV8 340cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €300 | €600 | €900 | €1140 | €1350 | €1585 | €1830 |
Mid - 1 June until 30 June/ 11 September until 9 October | €375 | €750 | €1125 | €1425 | €1690 | €1980 | €2290 |
High: 1 July until 10 September | €400 | €800 | €1200 | €1520 | €1800 | €2115 | €2435 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €2500
Full insurance: €50 per day
With franchise €600(minimum 7 days)
Porsche 718 PDK Cabrio 299cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Mid - 1 June until 30 June/ 11 September until 9 October | €450 | €900 | €1350 | €1715 | €2025 | €2375 | €2745 |
High: 1 July until 10 September | €500 | €1000 | €1500 | €1900 | €2225 | €2640 | €3045 |
Transmission: Automatic
Number of Seats: 2
Interior: leather
Franchise: €2500
Full insurance: €50 per day
With franchise €800(minimum 7 days)
BMW M4 Cabrio 431cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Mid - 1 June until 30 June/ 11 September until 9 October | €450 | €900 | €1350 | €1715 | €2025 | €2375 | €2745 |
High: 1 July until 10 September | €500 | €1000 | €1500 | €1900 | €2225 | €2640 | €3045 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €2500
Full insurance: €50 per day
With franchise €800(minimum 7 days)
Nissan GT-R 3.8 V6 570cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Mid - 1 June until 30 June/ 11 September until 9 October | €450 | €900 | €1350 | €1715 | €2025 | €2375 | €2745 |
High: 1 July until 10 September | €500 | €1000 | €1500 | €1900 | €2225 | €2640 | €3045 |
Transmission: Automatic
Number of Seats: 2+2
Interior: leather
Franchise: €2500
Full insurance: €50 per day
With franchise €800(minimum 7 days)
Mercedes Benz G 63 AMG 571cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €350 | €700 | €1050 | €1330 | €1575 | €1850 | €2135 |
Mid - 1 June until 30 June/ 11 September until 9 October | €450 | €900 | €1350 | €1715 | €2025 | €2375 | €2745 |
High: 1 July until 10 September | €500 | €1000 | €1500 | €1900 | €2225 | €2640 | €3045 |
Transmission: Automatic
Number of Seats: 5
Interior: leather
Franchise: €2500
Full insurance: €50 per day
With franchise €800(minimum 7 days)
Mercedes Benz S 500 Cabrio Pack AMG 455cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €500 | €1000 | €1500 | €1900 | €2250 | €2640 | €3045 |
Mid - 1 June until 30 June/ 11 September until 9 October | €550 | €1100 | €1650 | €2090 | €2475 | €2900 | €3350 |
High: 1 July until 10 September | €600 | €1200 | €1800 | €2280 | €2700 | €3170 | €3650 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €2500
Full insurance: €50 per day
With franchise €800(minimum 7 days)
Bentley Continental GT V8 507cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €600 | €1200 | €1800 | €2280 | €2700 | €3170 | €3650 |
Mid - 1 June until 30 June/ 11 September until 9 October | €650 | €1300 | €1950 | €2472 | €2925 | €3432 | €3962 |
High: 1 July until 10 September | €700 | €1400 | €2100 | €2660 | €3150 | €3690 | €4260 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €3000
Full insurance: ———
Porsche 911 Carrera 4S Cabriolet 420cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €600 | €1200 | €1800 | €2280 | €2700 | €3170 | €3650 |
Mid - 1 June until 30 June/ 11 September until 9 October | €700 | €1400 | €2100 | €2660 | €3150 | €3690 | €4260 |
High: 1 July until 10 September | €800 | €1600 | €2400 | €3040 | €3600 | €4225 | €4870 |
Transmission: Automatic
Number of Seats: 2+2
Interior: leather
Franchise: €3000
Full insurance: ———
Bentley Continental GTC V8 507cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €600 | €1200 | €1800 | €2280 | €2700 | €3170 | €3650 |
Mid - 1 June until 30 June/ 11 September until 9 October | €700 | €1400 | €2100 | €2660 | €3150 | €3690 | €4260 |
High: 1 July until 10 September | €800 | €1600 | €2400 | €3040 | €3600 | €4225 | €4870 |
Transmission: Automatic
Number of Seats: 4
Interior: leather
Franchise: €3000
Full insurance: ———
Mercedes Benz AMG GT S 522cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €600 | €1200 | €1800 | €2280 | €2700 | €3170 | €3650 |
Mid - 1 June until 30 June/ 11 September until 9 October | €700 | €1400 | €2100 | €2660 | €3150 | €3690 | €4260 |
High: 1 July until 10 September | €800 | €1600 | €2400 | €3040 | €3600 | €4225 | €4870 |
Transmission: Automatic
Number of Seats: 2
Interior: leather
Franchise: €3000
Full insurance: ———
Porsche 911 Targa 4 GTS 450cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €700 | €1400 | €2100 | €2660 | €3150 | €3690 | €4260 |
Mid - 1 June until 30 June/ 11 September until 9 October | €800 | €1600 | €2400 | €3040 | €3600 | €4225 | €4870 |
High: 1 July until 10 September | €900 | €1800 | €2600 | €3420 | €4050 | €4750 | €5480 |
Transmission: Automatic
Number of Seats: 2+2
Interior: leather
Franchise: €3000
Full insurance: ———
Lamborghini Gallardo 5.0 500cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €1000 | €2000 | €3000 | €3800 | €4500 | €5280 | €6090 |
Mid - 1 June until 30 June/ 11 September until 9 October | €1100 | €2200 | €3300 | €4180 | €4950 | €5820 | €6720 |
High: 1 July until 10 September | €1200 | €2400 | €3600 | €4560 | €5400 | €6340 | €7350 |
Transmission: Automatic
Number of Seats: 2
Interior: leather
Franchise: €3000
Full insurance: ———
Ferrari California T 560cv



Season 2017 (Prices per day) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Low - 10 October until 31 May | €1100 | €2200 | €3300 | €4180 | €4950 | €5800 | €6700 |
Mid - 1 June until 30 June/ 11 September until 9 October | €1200 | €2400 | €3600 | €4560 | €5400 | €6330 | €7300 |
High: 1 July until 10 September | €1400 | €2800 | €4200 | €5320 | €6300 | €7390 | €8520 |
Transmission: Automatic
Number of Seats: 2+2
Interior: leather
Franchise: €5000
Full insurance: ———